Five Year Financial Summary
| Income statement | |||||
| Continuing operations |
2010 £m |
2009 £m |
2008* £m |
2007* £m |
2006 £m |
|
|
|||||
| Revenue | 202.6 | 176.7 | 250.3 | 173.4 | 116.6 |
| Cost of sales | (8.0) | (8.3) | (7.5) | (3.3) | - |
|
|
|||||
| Trading profit | 194.6 | 168.4 | 242.8 | 170.1 | 116.6 |
| Administrative expenses | (160.1) | (145.8) | (190.9) | (143.7) | (98.6) |
| Impairment of intangible assets | - | - | (13.9) | - | - |
|
|
|||||
| Operating profit | 34.5 | 22.6 | 38.0 | 26.4 | 18.0 |
|
|
|||||
| Profit before taxation | 32.4 | 22.5 | 39.2 | 31.6 | 22.1 |
| Taxation | (8.9) | (5.6) | (16.4) | (10.2) | (7.2) |
|
|
|||||
| Profit for the year | 23.5 | 16.9 | 22.8 | 21.4 | 14.9 |
|
|
|||||
| *Before exceptional item. | |||||
| Cash flow | |||||
|
2010 £m |
2009 £m |
2008 £m |
2007 £m |
2006 £m |
|
|
|
|||||
| Net cash inflow/(outflow) from operating activities | 42.3 | (18.0) | 57.9 | 52.4 | 8.4 |
|
|
|||||
| Balance sheet | |||||
|
2010 £m |
2009 £m |
2008 £m |
2007 £m |
2006 £m |
|
|
|
|||||
| Non-current assets | 56.1 | 74.8 | 87.2 | 98.9 | 90.7 |
| Trade and other receivables (including income tax receivable) | 28.9 | 30.6 | 55.2 | 44.2 | 31.1 |
| Current asset investments | 11.4 | - | - | - | - |
| Cash and short-term deposits | 176.3 | 143.2 | 184.4 | 115.3 | 74.8 |
| Current liabilities | (149.9) | (90.5) | (159.0) | (106.3) | (70.1) |
| Non-current liabilities | (6.4) | (61.3) | (65.4) | (68.1) | (61.1) |
|
|
|||||
| Net assets | 116.4 | 96.8 | 102.4 | 84.0 | 65.4 |
|
|
|||||
| Statistics | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|
|
|||||
| Earnings per share - basic | 125.4p | 90.0p | 41.9p | 101.9p | 86.6p |
|
|
|||||
| Dividend per share | 47p | 43p | 42p | 40p | 36p |
|
|
|||||
